<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Images To Get Your Best Posts Noticed By Your Visitors</title>
	<atom:link href="http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/</link>
	<description>Blog Tips To Help You Make Money Online</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Design: Blog Sidebar Enhancement Tips</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-139548</link>
		<dc:creator>Blog Design: Blog Sidebar Enhancement Tips</dc:creator>
		<pubDate>Wed, 05 Mar 2008 09:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-139548</guid>
		<description>[...] way to make a sidebar element, such as the &quot;most popular posts list&quot; stand out is to use images rather than text for the [...]</description>
		<content:encoded><![CDATA[<p>[...] way to make a sidebar element, such as the &quot;most popular posts list&quot; stand out is to use images rather than text for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotatee: Easy Banner Rotation</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-136915</link>
		<dc:creator>Rotatee: Easy Banner Rotation</dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-136915</guid>
		<description>[...] have wrote in the past on how you can use images to get your best posts noticed by your blog visitors and also implemented that idea on my blogs. But I also wanted to rotate the images so that more [...]</description>
		<content:encoded><![CDATA[<p>[...] have wrote in the past on how you can use images to get your best posts noticed by your blog visitors and also implemented that idea on my blogs. But I also wanted to rotate the images so that more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of the Blogosphere: November 23, 2007 &#124; Super Blogging</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-114209</link>
		<dc:creator>The Best of the Blogosphere: November 23, 2007 &#124; Super Blogging</dc:creator>
		<pubDate>Fri, 23 Nov 2007 09:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-114209</guid>
		<description>[...] Use Images To Get Your Best Posts Noticed By Your Visitors by JohnTP. [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Images To Get Your Best Posts Noticed By Your Visitors by JohnTP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-114053</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-114053</guid>
		<description>Nice way John. I will be implementing this too.</description>
		<content:encoded><![CDATA[<p>Nice way John. I will be implementing this too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Way To Draw Attention To Your Best Posts</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-113723</link>
		<dc:creator>Another Way To Draw Attention To Your Best Posts</dc:creator>
		<pubDate>Wed, 21 Nov 2007 12:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-113723</guid>
		<description>[...]        Another Way To Draw Attention To Your Best Posts         Yesterday I wrote on how you can use images to get your best posts noticed by your visitors. If you have too many posts that you want your new visitors to check out, either create many images [...]</description>
		<content:encoded><![CDATA[<p>[...]        Another Way To Draw Attention To Your Best Posts         Yesterday I wrote on how you can use images to get your best posts noticed by your visitors. If you have too many posts that you want your new visitors to check out, either create many images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-113605</link>
		<dc:creator>Manas</dc:creator>
		<pubDate>Wed, 21 Nov 2007 04:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-113605</guid>
		<description>That is really a good idea John. Will surely try to implement it.</description>
		<content:encoded><![CDATA[<p>That is really a good idea John. Will surely try to implement it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-113448</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-113448</guid>
		<description>Putting these images to show what is popular in your blog sure will attract more clicks than those using text links and this is why having Photoshop or Illustrator skills are very important if you want to survive online.

It is not necessary to show popular or pillar articles in image form though. The links, if placed in a prominent place like the header which is like what you are doing can get readers&#039; attention as well.</description>
		<content:encoded><![CDATA[<p>Putting these images to show what is popular in your blog sure will attract more clicks than those using text links and this is why having Photoshop or Illustrator skills are very important if you want to survive online.</p>
<p>It is not necessary to show popular or pillar articles in image form though. The links, if placed in a prominent place like the header which is like what you are doing can get readers&#8217; attention as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/comment-page-1/#comment-113408</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/11/20/use-images-to-get-your-best-posts-noticed-by-your-visitors/#comment-113408</guid>
		<description>Yep, a few nicely chosen images can boost click through traffic on sub-sections. In fact, if you don&#039;t have fresh pictures that change frequently in your sidebar, the sidebar effectively becomes invisible. I know a few regular visitors to my site, who didn&#039;t realise I had all those extra features in the sidebar, they simply hadn&#039;t seen them...

db</description>
		<content:encoded><![CDATA[<p>Yep, a few nicely chosen images can boost click through traffic on sub-sections. In fact, if you don&#8217;t have fresh pictures that change frequently in your sidebar, the sidebar effectively becomes invisible. I know a few regular visitors to my site, who didn&#8217;t realise I had all those extra features in the sidebar, they simply hadn&#8217;t seen them&#8230;</p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>
