<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reached Over 2,000 RSS Subscribers</title>
	<atom:link href="http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/</link>
	<description>Blog Tips To Help You Make Money Online</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred &#124; Newest on the Net</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-102615</link>
		<dc:creator>Fred &#124; Newest on the Net</dc:creator>
		<pubDate>Mon, 01 Oct 2007 20:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-102615</guid>
		<description>Congratulations John. I hope that I reach 2,000 subscribers in a year.</description>
		<content:encoded><![CDATA[<p>Congratulations John. I hope that I reach 2,000 subscribers in a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-102433</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 30 Sep 2007 12:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-102433</guid>
		<description>Congratulations John.
wispermits.org</description>
		<content:encoded><![CDATA[<p>Congratulations John.<br />
wispermits.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Lee</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-101602</link>
		<dc:creator>Max Lee</dc:creator>
		<pubDate>Wed, 26 Sep 2007 06:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-101602</guid>
		<description>Congrats!  I added you to my blogroll on Zedomax.com.

This site was very helpful back in Aug 2006 when I was trying to start a blog.</description>
		<content:encoded><![CDATA[<p>Congrats!  I added you to my blogroll on Zedomax.com.</p>
<p>This site was very helpful back in Aug 2006 when I was trying to start a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-100424</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 22 Sep 2007 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-100424</guid>
		<description>I see you had quite a big spike around February 2007. Like 200-250 subscribbers in a very short period of time. May i ask what caused it? I&#039;m really curios. 10x</description>
		<content:encoded><![CDATA[<p>I see you had quite a big spike around February 2007. Like 200-250 subscribbers in a very short period of time. May i ask what caused it? I&#8217;m really curios. 10x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnTP</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-100076</link>
		<dc:creator>JohnTP</dc:creator>
		<pubDate>Wed, 19 Sep 2007 06:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-100076</guid>
		<description>Fab - The Feedburner count often goes up and down..but recently it has been going mostly up. Today you can find that this blog has 2087 RSS subscribers :)</description>
		<content:encoded><![CDATA[<p>Fab &#8211; The Feedburner count often goes up and down..but recently it has been going mostly up. Today you can find that this blog has 2087 RSS subscribers <img src='http://www.johntp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Money</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-99919</link>
		<dc:creator>Webmaster Money</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-99919</guid>
		<description>Congrats on 2000 and also the color theme looks better now.</description>
		<content:encoded><![CDATA[<p>Congrats on 2000 and also the color theme looks better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fab</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-99820</link>
		<dc:creator>Fab</dc:creator>
		<pubDate>Sun, 16 Sep 2007 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-99820</guid>
		<description>Hi John,

Congrats... your websits is quite nice!
Now on today 16th September, your number of readers says 1960. I am wondering if something happened explaining this loss of 40+ readers or is it something that happens all the time ie ups and downs ? Thanks. 
Fab</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Congrats&#8230; your websits is quite nice!<br />
Now on today 16th September, your number of readers says 1960. I am wondering if something happened explaining this loss of 40+ readers or is it something that happens all the time ie ups and downs ? Thanks.<br />
Fab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-99676</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Sat, 15 Sep 2007 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-99676</guid>
		<description>Congratulations John , good work .</description>
		<content:encoded><![CDATA[<p>Congratulations John , good work .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-99669</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Sat, 15 Sep 2007 15:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-99669</guid>
		<description>Great job on that one... I wish I get a 500 sometime!!</description>
		<content:encoded><![CDATA[<p>Great job on that one&#8230; I wish I get a 500 sometime!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lovedeep Wadhwa</title>
		<link>http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/comment-page-1/#comment-99648</link>
		<dc:creator>Lovedeep Wadhwa</dc:creator>
		<pubDate>Sat, 15 Sep 2007 07:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/09/14/reached-over-2000-rss-subscribers/#comment-99648</guid>
		<description>Congrats John. Looking forward to learn much more from your blog. :D</description>
		<content:encoded><![CDATA[<p>Congrats John. Looking forward to learn much more from your blog. <img src='http://www.johntp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
