<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Optimize Images To Speed Up Your Site</title>
	<atom:link href="http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/</link>
	<description>Blog Tips To Help You Make Money Online</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: takı</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-144536</link>
		<dc:creator>takı</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-144536</guid>
		<description>good article, thanks a lot</description>
		<content:encoded><![CDATA[<p>good article, thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shams</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-142637</link>
		<dc:creator>Shams</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-142637</guid>
		<description>Nice article. Thanks.</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitap özetleri</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-126653</link>
		<dc:creator>kitap özetleri</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-126653</guid>
		<description>thanks good artice</description>
		<content:encoded><![CDATA[<p>thanks good artice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How badges, emoticons and javascript widgets can ruin your traffic</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-126532</link>
		<dc:creator>How badges, emoticons and javascript widgets can ruin your traffic</dc:creator>
		<pubDate>Wed, 09 Jan 2008 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-126532</guid>
		<description>[...] Images and graphics are often the cause of slow-loading pages. Getting rid of the badges, buttons and emoticons can definitely improve your page-load time, and so can optimizing the images on your blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Images and graphics are often the cause of slow-loading pages. Getting rid of the badges, buttons and emoticons can definitely improve your page-load time, and so can optimizing the images on your blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critical Consciousness</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-95545</link>
		<dc:creator>Critical Consciousness</dc:creator>
		<pubDate>Thu, 23 Aug 2007 08:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-95545</guid>
		<description>Helpful hint! I had a really hard time with optimizing large images for awhile myself.</description>
		<content:encoded><![CDATA[<p>Helpful hint! I had a really hard time with optimizing large images for awhile myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tupac</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-94588</link>
		<dc:creator>Tupac</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-94588</guid>
		<description>I always optimize my images using Fireworks, to around 80% quality. It&#039;s amazing how much the size of the image differs, and yet the quality is hardly unnoitcable to the human eye.</description>
		<content:encoded><![CDATA[<p>I always optimize my images using Fireworks, to around 80% quality. It&#8217;s amazing how much the size of the image differs, and yet the quality is hardly unnoitcable to the human eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horisly</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-94573</link>
		<dc:creator>horisly</dc:creator>
		<pubDate>Wed, 15 Aug 2007 13:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-94573</guid>
		<description>change the top commentors?</description>
		<content:encoded><![CDATA[<p>change the top commentors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Money</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-94555</link>
		<dc:creator>Webmaster Money</dc:creator>
		<pubDate>Wed, 15 Aug 2007 08:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-94555</guid>
		<description>Can you modify images in bulk lets say I need 100 images to be optimized. Now I use AcdSee for this.</description>
		<content:encoded><![CDATA[<p>Can you modify images in bulk lets say I need 100 images to be optimized. Now I use AcdSee for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitap</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-2/#comment-93498</link>
		<dc:creator>kitap</dc:creator>
		<pubDate>Sun, 12 Aug 2007 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-93498</guid>
		<description>it will be very usefull for my slow websites. thanks.</description>
		<content:encoded><![CDATA[<p>it will be very usefull for my slow websites. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perde</title>
		<link>http://www.johntp.com/2007/06/18/how-to-optimize-images-to-speed-up-your-site/comment-page-1/#comment-93018</link>
		<dc:creator>perde</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/19/how-to-optimize-images-to-speed-up-your-site/#comment-93018</guid>
		<description>I like to use Paint Shop Pro for this kind of works. There are three reason behind this, one being personal. First, I think PSP-encoded JPEG&#039;s pictures seem a bit better. Second, it&#039;s loading &amp; operating very fast. Third I&#039;ve been using PSP for simple pic manipulations for almost a decade now that it&#039;s like a habit for me.</description>
		<content:encoded><![CDATA[<p>I like to use Paint Shop Pro for this kind of works. There are three reason behind this, one being personal. First, I think PSP-encoded JPEG&#8217;s pictures seem a bit better. Second, it&#8217;s loading &amp; operating very fast. Third I&#8217;ve been using PSP for simple pic manipulations for almost a decade now that it&#8217;s like a habit for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
