<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Site Traffic Summary &#8211; May 2007</title>
	<atom:link href="http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/</link>
	<description>Blog Tips To Help You Make Money Online</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WildTips</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-126126</link>
		<dc:creator>WildTips</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-126126</guid>
		<description>Wow, that is some awesome traffic. Also, very impressive adsense earnings. I am going to search through your archives to see if you have any more articles on how to build website traffic. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, that is some awesome traffic. Also, very impressive adsense earnings. I am going to search through your archives to see if you have any more articles on how to build website traffic. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom kelly</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-118543</link>
		<dc:creator>Tom kelly</dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-118543</guid>
		<description>Great stuff perhaps one day I will earn the same :)</description>
		<content:encoded><![CDATA[<p>Great stuff perhaps one day I will earn the same <img src='http://www.johntp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lady influence</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-96845</link>
		<dc:creator>lady influence</dc:creator>
		<pubDate>Wed, 29 Aug 2007 09:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-96845</guid>
		<description>wow! What a huge traffic and adsense money! I wish i could earn even half as what you are getting. But first i must concentrate on getting my site known..</description>
		<content:encoded><![CDATA[<p>wow! What a huge traffic and adsense money! I wish i could earn even half as what you are getting. But first i must concentrate on getting my site known..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caplein</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-91889</link>
		<dc:creator>caplein</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-91889</guid>
		<description>Hi John,

First of all thank you for sharing the earning with us all. Its really good to know that you are growing at a good pace.I came down to this page using the link provided in the review about your N73 Music edition. It was interesting to read because I bought one 2 weeks back. As you said the camera is good except for when taken in low lights....

Hey pal congrats once again and keep going.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>First of all thank you for sharing the earning with us all. Its really good to know that you are growing at a good pace.I came down to this page using the link provided in the review about your N73 Music edition. It was interesting to read because I bought one 2 weeks back. As you said the camera is good except for when taken in low lights&#8230;.</p>
<p>Hey pal congrats once again and keep going.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDM_Car</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-90544</link>
		<dc:creator>JDM_Car</dc:creator>
		<pubDate>Sun, 15 Jul 2007 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-90544</guid>
		<description>Good traffic you have there, hope one day I&#039;ll be like you. I had this blog for a year right now and believe it or not now my adsense just reach $7.... for got sake .... I&#039;m fade up.....can you share with me how to increase the web traffic???....</description>
		<content:encoded><![CDATA[<p>Good traffic you have there, hope one day I&#8217;ll be like you. I had this blog for a year right now and believe it or not now my adsense just reach $7&#8230;. for got sake &#8230;. I&#8217;m fade up&#8230;..can you share with me how to increase the web traffic???&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-89883</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 09 Jul 2007 17:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-89883</guid>
		<description>Ah! You earned $1200+ from AdSense. That&#039;s great. Wish I had at least my total income like that. Im blogging for the past one month and just earned $40. Seems too low when compared with what you have earned.</description>
		<content:encoded><![CDATA[<p>Ah! You earned $1200+ from AdSense. That&#8217;s great. Wish I had at least my total income like that. Im blogging for the past one month and just earned $40. Seems too low when compared with what you have earned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-89847</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Mon, 09 Jul 2007 08:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-89847</guid>
		<description>I have been using the statistics of my blog traffic, to pitch to banner advertisers. 
It has been successful for me to find clients interested in putting banner son my blog for a fixed cost.

very important here are the statistics, I have been using &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt; , they have been good. It seems to have good credibility in the professional market as my clients did not want any clarifications on validity of the statisrics once they were told it was by GoStats.</description>
		<content:encoded><![CDATA[<p>I have been using the statistics of my blog traffic, to pitch to banner advertisers.<br />
It has been successful for me to find clients interested in putting banner son my blog for a fixed cost.</p>
<p>very important here are the statistics, I have been using <a href="http://gostats.com" rel="nofollow">GoStats.com</a> , they have been good. It seems to have good credibility in the professional market as my clients did not want any clarifications on validity of the statisrics once they were told it was by GoStats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Buy Websites</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-89809</link>
		<dc:creator>How To Buy Websites</dc:creator>
		<pubDate>Sun, 08 Jul 2007 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-89809</guid>
		<description>Where does most of your traffic come from? You should post some referrer stats.</description>
		<content:encoded><![CDATA[<p>Where does most of your traffic come from? You should post some referrer stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Money</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-89499</link>
		<dc:creator>Webmaster Money</dc:creator>
		<pubDate>Thu, 05 Jul 2007 10:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-89499</guid>
		<description>Once you have so many visitors than it is not so difficult to make money.</description>
		<content:encoded><![CDATA[<p>Once you have so many visitors than it is not so difficult to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: constructicle boy</title>
		<link>http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/comment-page-1/#comment-88810</link>
		<dc:creator>constructicle boy</dc:creator>
		<pubDate>Wed, 27 Jun 2007 15:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/06/05/web-site-traffic-summary-may-2007/#comment-88810</guid>
		<description>seriously,this is really an astronomical amount.i wish i could have so much traffic and amount too!congrats anyway</description>
		<content:encoded><![CDATA[<p>seriously,this is really an astronomical amount.i wish i could have so much traffic and amount too!congrats anyway</p>
]]></content:encoded>
	</item>
</channel>
</rss>
