<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Now Started Reporting Subscribers</title>
	<atom:link href="http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/</link>
	<description>Blog Tips To Help You Make Money Online</description>
	<lastBuildDate>Thu, 31 Mar 2011 14:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/comment-page-1/#comment-67517</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Fri, 02 Mar 2007 02:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/#comment-67517</guid>
		<description>I am gonna email them and ask if they count myyahoo.I have readers from there but doesnt show up anytime.</description>
		<content:encoded><![CDATA[<p>I am gonna email them and ask if they count myyahoo.I have readers from there but doesnt show up anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/comment-page-1/#comment-67230</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/#comment-67230</guid>
		<description>This is wonderful to discover, because so many people get discouraged by looking at their low numbers when actually they are higher.

Also as an encouraging word to new bloggers... even if your numbers are low, this doesn&#039;t reflect the total amount of people that read what you write... always check your stats, Google Analytics is good, and actually the fun and exciting MyBlogLog has a great stats program too! 

John,

Do you think you could do a write up on the best traffic analysis programs for us... 

This triggers an idea and I would love to make sure I am using the best traffic analysis stats available.</description>
		<content:encoded><![CDATA[<p>This is wonderful to discover, because so many people get discouraged by looking at their low numbers when actually they are higher.</p>
<p>Also as an encouraging word to new bloggers&#8230; even if your numbers are low, this doesn&#8217;t reflect the total amount of people that read what you write&#8230; always check your stats, Google Analytics is good, and actually the fun and exciting MyBlogLog has a great stats program too! </p>
<p>John,</p>
<p>Do you think you could do a write up on the best traffic analysis programs for us&#8230; </p>
<p>This triggers an idea and I would love to make sure I am using the best traffic analysis stats available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/comment-page-1/#comment-65891</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/#comment-65891</guid>
		<description>Yeah... many people use google reader... including me :-)</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; many people use google reader&#8230; including me <img src='http://www.johntp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/comment-page-1/#comment-65890</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/#comment-65890</guid>
		<description>My feed jumped, but not quite so high as when a post recently got &quot;StumbledUpon&quot;, still hovering around the 2000 subscribers mark and hoping to double that by year end. I&#039;ll let you know whether that happens or not. I certainly got a boost when the Snarfer news aggregator picked my feed as its top science newsfeed, a fellow blogger also recently described my site as a one-man newscientist, which added a couple more subscribers ;-)

db</description>
		<content:encoded><![CDATA[<p>My feed jumped, but not quite so high as when a post recently got &#8220;StumbledUpon&#8221;, still hovering around the 2000 subscribers mark and hoping to double that by year end. I&#8217;ll let you know whether that happens or not. I certainly got a boost when the Snarfer news aggregator picked my feed as its top science newsfeed, a fellow blogger also recently described my site as a one-man newscientist, which added a couple more subscribers <img src='http://www.johntp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dosh Dosh</title>
		<link>http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/comment-page-1/#comment-65734</link>
		<dc:creator>Dosh Dosh</dc:creator>
		<pubDate>Sun, 18 Feb 2007 13:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2007/02/18/google-now-started-reporting-subscribers/#comment-65734</guid>
		<description>Yup.. Google Reader has the biggest share of my readers.. saw a 32% increase. 

Tech Crunch saw an increase of 100,000 subscribers .. which is around 60% of their original subscribers!

Really shows you how Google is dominating the market share in the feed business.. :)</description>
		<content:encoded><![CDATA[<p>Yup.. Google Reader has the biggest share of my readers.. saw a 32% increase. </p>
<p>Tech Crunch saw an increase of 100,000 subscribers .. which is around 60% of their original subscribers!</p>
<p>Really shows you how Google is dominating the market share in the feed business.. <img src='http://www.johntp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

