<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Popularity Contest 1.2</title>
	<atom:link href="http://www.johntp.com/2006/11/04/popularity-contest-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntp.com/2006/11/04/popularity-contest-12/</link>
	<description>Blog Tips To Help You Make Money Online</description>
	<lastBuildDate>Thu, 31 Mar 2011 14:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: listikal</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-41165</link>
		<dc:creator>listikal</dc:creator>
		<pubDate>Fri, 17 Nov 2006 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-41165</guid>
		<description>And I dream of getting as many comments as you get...Please guys..enjoy my blog too. ;)</description>
		<content:encoded><![CDATA[<p>And I dream of getting as many comments as you get&#8230;Please guys..enjoy my blog too. <img src='http://www.johntp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: menghua</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-41158</link>
		<dc:creator>menghua</dc:creator>
		<pubDate>Fri, 17 Nov 2006 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-41158</guid>
		<description>thanks for the removing % tips John. That&#039;s really annoying..</description>
		<content:encoded><![CDATA[<p>thanks for the removing % tips John. That&#8217;s really annoying..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnTP</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-41133</link>
		<dc:creator>JohnTP</dc:creator>
		<pubDate>Fri, 17 Nov 2006 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-41133</guid>
		<description>ya, I wish to be a Problogger soon ;)</description>
		<content:encoded><![CDATA[<p>ya, I wish to be a Problogger soon <img src='http://www.johntp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listikal</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-41125</link>
		<dc:creator>listikal</dc:creator>
		<pubDate>Fri, 17 Nov 2006 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-41125</guid>
		<description>Wow, thanks for the quick response...are you blogging full-time or what? :)</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the quick response&#8230;are you blogging full-time or what? <img src='http://www.johntp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnTP</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-41114</link>
		<dc:creator>JohnTP</dc:creator>
		<pubDate>Fri, 17 Nov 2006 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-41114</guid>
		<description>Open popularity-contest.php with your favorite text editor and change 

&lt;code&gt;@define(&#039;AKPC_SHOWPOP&#039;, 1);&lt;/code&gt;

to

&lt;code&gt;@define(&#039;AKPC_SHOWPOP&#039;, 0);&lt;/code&gt;

and save the file.</description>
		<content:encoded><![CDATA[<p>Open popularity-contest.php with your favorite text editor and change </p>
<p><code>@define('AKPC_SHOWPOP', 1);</code></p>
<p>to</p>
<p><code>@define('AKPC_SHOWPOP', 0);</code></p>
<p>and save the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listikal</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-41110</link>
		<dc:creator>listikal</dc:creator>
		<pubDate>Fri, 17 Nov 2006 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-41110</guid>
		<description>Hey John, I just finally updated my Popularity Contest plugin.  Do you have any idea how to disable the % from displaying at the bottom of the post?</description>
		<content:encoded><![CDATA[<p>Hey John, I just finally updated my Popularity Contest plugin.  Do you have any idea how to disable the % from displaying at the bottom of the post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: menghua</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-37541</link>
		<dc:creator>menghua</dc:creator>
		<pubDate>Sun, 12 Nov 2006 09:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-37541</guid>
		<description>This plugin is a bit different than the previous 1 i think. Does anyone knows how to stop the popularity ranking to show up in pages? I got the ranking even for my About page.. zzz</description>
		<content:encoded><![CDATA[<p>This plugin is a bit different than the previous 1 i think. Does anyone knows how to stop the popularity ranking to show up in pages? I got the ranking even for my About page.. zzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnTP</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-33937</link>
		<dc:creator>JohnTP</dc:creator>
		<pubDate>Mon, 06 Nov 2006 21:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-33937</guid>
		<description>Popularity Contest was one of my favorite WordPress Plugins when I had installed it for the first time months back. I used to monitor it daily to see which all of my posts are listed by it.

But now with time, the plugin does not seem to update as often as it used to before. Also the posts which gets the most spam comments and trackbacks are listed as the &#039;Most Popular&#039; by the plugin :(

&lt;blockquote&gt;
Known Issues
- When spam comments/pingbacks/trackbacks are deleted or marked as  spam, their value is not always removed from the posts they were  applied to. This is because the hooks in WP do not seem to fire consistently with sufficient data. Hopefully this will be fixed in  a future release of WP.
&lt;/blockquote&gt;

Once in a while I reset Comments/Trackback/Pingback Counts to solve this problem.

&lt;blockquote&gt;
If you have received comment spam or just need to recount your comments/trackbacks for any reason, you can use the &#039;Reset Comments/Trackback/Pingback Counts&#039; button on the Options &gt; Popularity page. If comment spam is an ongoing problem for you, you may want to set up a CRON job to run every night.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Popularity Contest was one of my favorite WordPress Plugins when I had installed it for the first time months back. I used to monitor it daily to see which all of my posts are listed by it.</p>
<p>But now with time, the plugin does not seem to update as often as it used to before. Also the posts which gets the most spam comments and trackbacks are listed as the &#8216;Most Popular&#8217; by the plugin <img src='http://www.johntp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<blockquote><p>
Known Issues<br />
- When spam comments/pingbacks/trackbacks are deleted or marked as  spam, their value is not always removed from the posts they were  applied to. This is because the hooks in WP do not seem to fire consistently with sufficient data. Hopefully this will be fixed in  a future release of WP.
</p></blockquote>
<p>Once in a while I reset Comments/Trackback/Pingback Counts to solve this problem.</p>
<blockquote><p>
If you have received comment spam or just need to recount your comments/trackbacks for any reason, you can use the &#8216;Reset Comments/Trackback/Pingback Counts&#8217; button on the Options > Popularity page. If comment spam is an ongoing problem for you, you may want to set up a CRON job to run every night.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-33867</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 06 Nov 2006 18:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-33867</guid>
		<description>This plugin works slightly strange.  I have been using it for about 2 weeks now.  According to the plugin, my top story is the one that gets the most spam.  Interesting since I am using Akismet.</description>
		<content:encoded><![CDATA[<p>This plugin works slightly strange.  I have been using it for about 2 weeks now.  According to the plugin, my top story is the one that gets the most spam.  Interesting since I am using Akismet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listikal</title>
		<link>http://www.johntp.com/2006/11/04/popularity-contest-12/comment-page-1/#comment-33492</link>
		<dc:creator>listikal</dc:creator>
		<pubDate>Mon, 06 Nov 2006 01:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johntp.com/2006/11/04/popularity-contest-12/#comment-33492</guid>
		<description>It&#039;s an excellent plugin, I had troubles getting the previous version working that well in Wordpress 2.0+.  I&#039;m sure Alex tested it this time around.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an excellent plugin, I had troubles getting the previous version working that well in WordPress 2.0+.  I&#8217;m sure Alex tested it this time around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

